Signal level selection of multi function analogy terminal 14
0: 0~+ 10 volt please make sure to cut off the over line 1
1: 0 ~+_10 volt please make sure to cut off the over line 1
2: 4 ~ +_20 ma ( 10 bit input )
frequency (current ) it is effective when b1 _ 01 (frequency command selection ) is set to be 1
signal level to set frequency command (current )signal .
Note of setting
Setting value | content |
0 | 0~+10v input (10 bit input ) |
1 | 0~+_10v input (when the voltage is minus ,it will be the operation command which has opposite operation to the operation of the given command ) |
2 | 4~20ma input |
When used as input voltage terminal ( setting : 0 or 1 , please cut off the over line on the control plate ( if not the resistor will be burned ) . when voltage input terminal and current input terminal input frequency command simultaneously their summation will be the ultimate command value , in the occasion where voltage terminal and current terminal are used in turn , please set one of the multi function input ( H1_01 ~06 ) to be 1f and this multi function input 1S in off status , the current terminal (14) ,s command will be effective as long as the command from the voltage terminal ( 13 ) is on , when it is Et as 1 ( 0~ +_ 10 volt input ) it is necessary that H3_01 is 1 too (0~+_ 10 volt input )
Setting value | function | The content of each function at 100% input | Control methods | ||||||
v/f | v/f with pg | Open loop vector | Flux vector | ||||||
0 | H3 – 05 , auxiliary frequency command | Max , output frequency | 0 | 0 | 0 | 0 | |||
H3 – 09 , it cannot be set to be ,0, | |||||||||
1 | Frequency gain | The value of frequency command ( voltage) | 0 | 0 | 0 | 0 | |||
2 | Frequency off set (zero limit when operation direction changes ) | Maximum output frequency (added to h3 – 03 ) | 0 | 0 | 0 | 0 | |||
4 | Output voltage off set | Motor rated voltage (E1-05) | 0 | 0 | x | x | |||
5 | Time gain of acceleration/ deceleration (reduction ratio) | The set acceleration time (C1- o1~o8) | 0 | 0 | 0 | 0 | |||
6 | DC braking (DB)current | Inverter rated current | 0 | 0 | 0 | x | |||
7 | Over torque detection level | Motor rated torque | 0 | 0 | 0 | 0 | |||
8 | Stall prevention level in operation | Inverter rated current | 0 | 0 | x | x | |||
9 | Output frequency lower limit level | Max output frequency | 0 | 0 | 0 | 0 | |||
A | Prohibited frequency setting | Max output frequency | 0 | 0 | 0 | 0 | |||
B | PID feed back | Max output frequency | 0 | 0 | 0 | 0 | |||
C | PID target value | Max output frequency | 0 | 0 | 0 | 0 | |||
D | Frequency off set Note: it is cannot be set simultaneously (opeo7) | Max output frequency (plus H3 – o3) | 0 | 0 | 0 | 0 | |||
10 | Forward side torque limit | Motor rated torque | x | x | 0 | 0 | |||
11 | Reverse operation side torque limit | Motor rated torque | x | x | 0 | 0 | |||
12 | Torque limit in regeneration status | Motor rated torque | x | x | 0 | 0 | |||
13 | Torque command/torque limit when speed controls | Motor rated torque | x | x | x | 0 | |||
14 | Torque compensation | Motor rated torque | x | x | x | 0 | |||
15 | For / rev two sides torque limit | Motor rated torque | x | x | x | 0 | |||
1f | H3 – 05 , analog input will not be used | Max output frequency | 0 | 0 | 0 | 0 | |||
Frequency command (please find function chart for details ) | |||||||||
I like this post, enjoyed this one regards for putting up. “The universe is not hostile, nor yet is it unfriendly. It is simply indifferent.” by John Andrew Holmes.