No | Name | description | Setting range | Factory setting | Change during operation | Control methods | |||
v/f | v/f with pg | Open loop vector | Flux vector | ||||||
H4-07 | Analog output signal level selection | The set signal output level of multi function analog value 1.2 (terminal 21,23)0:0~+10v 1:0~+_10v output note of setting : this signal level setting is suitable for multi function analog output 1,2 (terminal 21,23) when the 0 to +_10v signal level is used to output speed values (frequency reference output frequency or motor speed) positive voltage indicates inverter output in the forward direction and negative voltage indicates inverter output in the reverse direction (assuming a bias setting of 0.0.)there are some monitor items that are limited to the 0 to +10v signal range even when the 0to +_10v signal level has been selected refer to constant u in table of monitor constants. | 0,1 | 0 | x | b | b | b | b |
H5-01 | Station address | Set the address of inverter | 0~20 | 1f | x | A | A | A | A |
H5-02 | Communication speed selection | Select the transmission speed of memo bus transmission of 6cn 0:1200bps 1:2400bps 2:4800bps 3:9600bps 4:19200bps | 0~4 | 3 | x | A | A | A | A |
H5-03 | Communication parity selection | Set the parity for 6cn memo bus communications 0:no parity 1:even parity 2:odd parity | 0,1,2 | 0 | x | A | A | A | A |
H5-04 | Stopping method after communication error | It is used to set the stopping method after communication error 0:deceleration stop 1:coast to stop 2:emergency stop 3:continue operation | 0~3 | 3 | x | A | A | A | A |
H5-05 | Communication error detection selection | Set whether or not a communication timeout is to be detected as a communication error. 0:do not detect 1:detect | 0,1 | 1 | x
| A | A | A | A |
I’m often to blogging and i really respect your content. The article has actually peaks my interest. I am going to bookmark your site and keep checking for brand new information.